<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay International Business Council - International Business Summit &#187; Featured Sponsors</title>
	<atom:link href="http://www.ibsummit.org/category/featured-members-speakers-sponsors/featured-sponsors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibsummit.org</link>
	<description>International Business Summit</description>
	<lastBuildDate>Thu, 12 May 2011 22:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tim Tangredi of Dais Analytic</title>
		<link>http://www.ibsummit.org/tim-tangredi-of-dais-analytic/</link>
		<comments>http://www.ibsummit.org/tim-tangredi-of-dais-analytic/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:45:17 +0000</pubDate>
		<dc:creator>Marc Vitorillo</dc:creator>
				<category><![CDATA[Featured Sponsors]]></category>
		<category><![CDATA[Dais Analytic]]></category>
		<category><![CDATA[Tim Tangredi]]></category>

		<guid isPermaLink="false">http://www.ibsummit.org/?p=275</guid>
		<description><![CDATA[Dr. Huijun Yang, of the Chinese American Chamber of Commerce, meets with Tim Tangredi, president and CEO of Dais Analytic. Dais Analytic Corp.&#8217;s nanotechnology-based heating, cooling, ventilation and water filtration products are the cornerstone of a five-year, $200 million agreement with a Chinese government that could create as many as 1000 jobs for the Tampa [...]]]></description>
		<wfw:commentRss>http://www.ibsummit.org/tim-tangredi-of-dais-analytic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

